











ELEVAT | The best-fitting polo
Chest Circumference(cm) | Waist Width(cm) | |
---|---|---|
XS | 94 - 99 | 74 - 81 |
S | 99 - 107 | 81 - 91 |
M | 107 - 112 | 91 - 96 |
L | 112 - 117 | 96 - 107 |
XL | 117 - 122 | 107 - 117 |
XXL | 122 - 127 |
117 - 132 |
CHEST CONTOUR
Measure around the fullest part of your chest, keeping the tape measure horizontal.
WAIST
Measure around your natural waistline, which is the narrowest part of your waist, keeping the tape measure horizontal.
